HT FT Fixed Matches 100% Sure are strong information directly from inside club sources! This sources are players, coaches, managers, referees etc. Information are always double checked and confirmed by at least 3 sources! Great chance for fast and big Profit
NEXT FIXED MATCHES OFFER: 03.07.2022 (SATURDAY)
Odds is between 350.00 – 750.00
Guaranteed win and profit!
For price contact us:
E-Mail: 1x2malaga@gmail.com
WhatsApp: +389 76 891 917
Payment Methods: Western Union, Skrill, Mpesa or Ria Money Transfer
Archive for Fixed Matches 25.06.2022
DATE | MATCH | TIP | ODD | HT/FT |
25.06.2022 | Melaka United – Sarawak Utd. | 1/2 | 34.00 | 2:1/3:2 |
25.06.2022 | Haugesund – Viking | 2/1 | 29.00 | 1:2/4:2 |
/////////////// | Total Odds: 986.00 | /// | /// | /// |
Archive for Fixed Matches 18.06.2022
DATE | MATCH | TIP | ODD | HT/FT |
18.06.2022 | Fram – Pors Grenland | 2/1 | 23.00 | 0:1/3:2 |
18.06.2022 | Tomasovia T. L. – LKS Lagow | 2/1 | 37.00 | 1:2/3:2 |
/////////////// | Total Odds: 851.00 | /// | /// | /// |
Archive for Fixed Matches 11.06.2022
DATE | MATCH | TIP | ODD | HT/FT |
11.06.2022 | Kozakken Boys – Sportlust | 2/1 | 23.00 | 0:1/4:1 |
11.06.2022 | Frigg – Levanger | 1/2 | 23.00 | 1:0/1:4 |
/////////////// | Total Odds: 529.00 | /// | /// | /// |
Archive for Fixed Matches 04.06.2022
DATE | MATCH | TIP | ODD | HT/FT |
04.06.2022 | Comunicaciones – Dock Sud | 1/2 | 36.00 | 1:0/1:2 |
04.06.2022 | Bahia – Criciuma | 2/1 | 26.00 | 0:1/2:1 |
/////////////// | Total Odds: 936.00 | /// | /// | /// |
Archive for Fixed Matches 21.05.2022
DATE | MATCH | TIP | ODD | HT/FT |
21.05.2022 | Wolfsberger AC – Rapid Vienna | 2/1 | 24.00 | 0:1/2:1 |
21.05.2022 | BATE – FC Gomel | 1/2 | 35.00 | 1:0/1:2 |
/////////////// | Total Odds: 840.00 | /// | /// | /// |
Archive for Fixed Matches 16.04.2022
DATE | MATCH | TIP | ODD | HT/FT |
16.04.2022 | Talanta FC – Police FC | 2/1 | 31.00 | 0:1/2:1 |
16.04.2022 | SG 2000 Mulheim-Karlich – Rochling | 1/2 | 30.00 | 2:0/3:4 |
/////////////// | Total Odds: 930.00 | /// | /// | /// |
Archive for Fixed Matches 02.04.2022
DATE | MATCH | TIP | ODD | HT/FT |
02.04.2022 | Vltavin – Admira Prague | 1/2 | 36.00 | 2:0/2:3 |
02.04.2022 | Middelfart – Kolding IF | 1/2 | 26.00 | 1:0/1:3 |
/////////////// | Total Odds: 936.00 | /// | /// | /// |
Archive for Fixed Matches 26.03.2022
DATE | MATCH | TIP | ODD | HT/FT |
26.03.2022 | Kronshagen – SC Weiche-08 II | 1/2 | 22.00 | 1:0/1:2 |
26.03.2022 | Donaustauf – Schwaben Augsburg | 2/1 | 25.00 | 0:1/2:1 |
/////////////// | Total Odds: 550.00 | /// | /// | /// |
Archive for Fixed Matches 19.03.2022
DATE | MATCH | TIP | ODD | HT/FT |
19.03.2022 | URT – Democrata GV | 1/2 | 41.00 | 1:0/1:2 |
19.03.2022 | Middelfart – B.93 | 2/1 | 25.00 | 0:1/2:1 |
/////////////// | Total Odds: 1025.00 | /// | /// | /// |
Archive for Fixed Matches 05.03.2022
DATE | MATCH | TIP | ODD | HT/FT |
05.03.2022 | LDU Quito – U. Catolica | 2/1 | 26.00 | 0:1/2:1 |
05.03.2022 | QPR – Cardiff | 1/2 | 34.00 | 1:0/1:2 |
/////////////// | Total Odds: 884.00 | /// | /// | /// |
Archive for Fixed Matches 26.02.2022
DATE | MATCH | TIP | ODD | HT/FT |
26.02.2022 | Nacional-AM – Fast Clube | 1/2 | 32.00 | 1:0/1:2 |
26.02.2022 | Sergipe – Lagarto | 2/1 | 23.00 | 0:1/2:1 |
/////////////// | Total Odds: 736.00 | /// | /// | /// |
Archive for Fixed Matches 05.02.2022
DATE | MATCH | TIP | ODD | HT/FT |
05.02.2022 | Biskra – Hussein Dey | 2/1 | 29.00 | 0:1/2:1 |
05.02.2022 | Chittagong Abahani – Rahmatgonj MFS | 2/1 | 29.00 | 0:1/2:1 |
/////////////// | Total Odds: 841.00 | /// | /// | /// |
Archive for Fixed Matches 22.01.2022
DATE | MATCH | TIP | ODD | HT/FT |
22.01.2022 | Plymouth – Lincoln | 1/2 | 29.00 | 1:0/1:2 |
22.01.2022 | Yeovil – Wrexham | 1/2 | 26.00 | 1:0/1:2 |
/////////////// | Total Odds: 754.00 | /// | /// | /// |
Archive for Fixed Matches 15.01.2022
DATE | MATCH | TIP | ODD | HT/FT |
15.01.2022 | Gillingham – Burton | 1/2 | 26.00 | 1:0/1:3 |
15.01.2022 | Othellos Athienou – Omonia Aradippou | 2/1 | 23.00 | 0:1/3:2 |
/////////////// | Total Odds: 598.00 | /// | /// | /// |
Archive for Fixed Matches 08.01.2022
DATE | MATCH | TIP | ODD | HT/FT |
08.01.2022 | Mirassol U20 – Sport Recife U20 | 2/1 | 23.00 | 1:2/3:2 |
08.01.2022 | Tonbridge – Hungerford | 2/1 | 31.00 | 0:1/2:1 |
/////////////// | Total Odds: 713.00 | /// | /// | /// |
Archive for Fixed Matches 01.01.2022
DATE | MATCH | TIP | ODD | HT/FT |
01.01.2022 | Worthing – Horsham FC | 2/1 | 23.00 | 0:1/3:1 |
01.01.2022 | Yate Town – Dorchester | 2/1 | 23.00 | 0:1/2:1 |
/////////////// | Total Odds: 529.00 | /// | /// | /// |